References

  1. Woodward PJ, Sohaey R, Kennedy A, Koeller K. From the archives of the AFIP: a comprehensive review of fetal tumors with pathologic correlation. Radiographics. 2005 Jan-Feb;25(1):215-42. PubMed | Google Scholar

  2. Isaacs H Jr. Perinatal brain tumors: a review of 250 cases. Pediatr Neurol. 2002 Nov;27(5):249–34. PubMed | Google Scholar

  3. Wièm D, Sana H, Lilia B, Ines A, Héla L, Lilia L et al. Tératome intracrânien de découverte anténatale: de l’hypothèse radiologique à la confirmation histologique. Imagerie de la Femme. 2015 Sep;25(3):218-222. Google Scholar

  4. Hérbene JM, Edward AJ, Sergio C, Patricia SO, Wagner JH, Enoch QSB et al. Fetal brain tumors: Prenatal diagnosis by ultrasound and magnetic resonance imaging. World journal of radiology. 2015 Jan;7(1):17-21. PubMed | Google Scholar

  5. Cassart M, Bosson N, Garel C, Eurin D, Avni F. Fetal intracranial tumors: a review of 27 cases. Eur Radiol. 2008 Oct;18(10):2060-6. PubMed | Google Scholar

  6. Morof DF, Levine D, Stringer KF, Grable I, Folkerth R. Congenital glioblastoma multiforme prenatal diagnosis on the basis of sonography and magnetic resonance imaging .Ultrasound Med. 2001;20:1369-75. PubMed | Google Scholar

  7. Joó JG, Rigó J Jr, Sápi Z, Timár B. Foetal craniophayngioma diagnosed by prenatal ultrasonography and confirmed by histopathological examination. Prenat Diagn. 2009;29(2):160-3. PubMed | Google Scholar

  8. Hartge DR, Axt-Fliedner R, Weichert J. Prenatal diagnosis and successful postnatal therapy of an atypical choroid plexus papilloma-case report and review of literature. J Clin Ultra-sound. 2010 Jun;3:1-4. PubMed | Google Scholar

  9. Henrich W, Stupin JH, Bühling KJ, Bührer C, Bassir C, Dudenhausen JW. Prenatal sonographic findings of thalamic cavernous angioma. Ultrasound Obstet Gynecol. 2002 May;19(5):518-22. PubMed | Google Scholar

  10. Antonelli NM, Dotters DJ, Katz VL, Kuller JA. Cancer in pregnancy: a review of the literature: parts 1 and 2. Obstet Gynecol Surv. 1996 Feb; 51(2): 125-42. Google Scholar