References

  1. Williams AO. Tumors of childhood in Ibadan, Nigeria. Cancer. 1975 Aug; 36(2):370-8. PubMed | Google Scholar

  2. Olisa EG, Chandra R, Jackson MA, Kennedy J, Williams AO. Malignant tumors in American black and Nigerian children: a comparative study. J Natl Cancer Inst. 1975 Aug;55(2):281-4. PubMed | Google Scholar

  3. Akang EEU. Epidemiology of cancer in Ibadan: tumours in childhood. Arch Ib Med. 2000;1(2):9-11. PubMed | Google Scholar

  4. Rosemberg S, Fujiwara D. Epidemiology of pediatric tumors of the nervous system according to the WHO 2000 classification: a report of 1,195 cases from a single institution. Childs Nerv Syst ChNS Off J Int Soc Pediatr Neurosurg. 2005 Nov;21(11):940-4. PubMed | Google Scholar

  5. Scotting PJ, Walker DA, Perilongo G. Childhood solid tumours: a developmental disorder. Nat Rev Cancer. 2005 Jun;5(6):481-8. PubMed | Google Scholar

  6. Ojesina AI, Akang EEU, Ojemakinde KO. Decline in the frequency of Burkitt's lymphoma relative to other childhood malignancies in Ibadan, Nigeria. Ann Trop Paediatr. 2002 Jun;22(2):159-63. PubMed | Google Scholar

  7. Idowu O, Akang EEU, Malomo A. Symptomatic primary intracranial neoplasms in Nigeria, West Africa. J Neurol Sci Turk. 2007;24(3):212-8. PubMed | Google Scholar

  8. Louis DN, Ohgaki H, Wiestler OD, Cavenee WK, Burger PC, Jouvet A et al. The 2007 WHO classification of tumours of the central nervous system. Acta Neuropathol (Berl). 2007;114(2):97-109. PubMed | Google Scholar

  9. Parkin D, Kramarova E, Draper G, Masuyer E, Michaelis J, Neglia J. International incidence of childhood cancer,vol II. IARC scientific publication 144. Lyon; 1998. Google Scholar

  10. Aghadiuno PU, Adeloye A, Olumide AA, Nottidge VA. Intracranial neoplasms in children in Ibadan, Nigeria. Childs Nerv Syst. 1985;1(1):39-44. PubMed | Google Scholar

  11. Ogunbiyi J, Fabowale A, Ladipo A. Cancer incidence and Top ten cancers in eleven local governments in Ibadan and its environs, 2004-2008: Ibadan Cancer Registry, Nigeria. Technical report. 2010. PubMed | Google Scholar

  12. Olasode BJ, Shokunbi MT, Aghadiuno PU. Intracranial neoplasms in Ibadan, Nigeria. East Afr Med J. 2000 Jan;77(1):4-8. PubMed | Google Scholar

  13. Peris-Bonet R, Martínez-García C, Lacour B, Petrovich S, Giner-Ripoll B, Navajas A et al. Childhood central nervous system tumours--incidence and survival in Europe (1978-1997): report from Automated Childhood Cancer Information System project. Eur J Cancer. 2006 Sep;42(13):2064-80. PubMed | Google Scholar

  14. Kaatsch P, Rickert CH, Kühl J, Schüz J, Michaelis J. Population-based epidemiologic data on brain tumors in German children. Cancer. 2001 Dec 15;92(12):3155-64. PubMed | Google Scholar

  15. Zhou D, Zhang Y, Liu H, Luo S, Luo L, Dai K. Epidemiology of nervous system tumors in children: a survey of 1,485 cases in Beijing Tiantan Hospital from 2001 to 2005. Pediatr Neurosurg. 2008;44(2):97-103. PubMed | Google Scholar

  16. Asirvatham JR, Deepti AN, Chyne R, Prasad MSN, Chacko AG, Rajshekhar V et al. Pediatric tumors of the central nervous system: a retrospective study of 1,043 cases from a tertiary care center in South India. Childs Nerv Syst. 2011 Aug;27(8):1257-63. PubMed | Google Scholar

  17. Mehrazin M, Yavari P. Morphological pattern and frequency of intracranial tumors in children. Childs Nerv Syst. 2007 Feb;23(2):157-62. PubMed | Google Scholar

  18. Makino K, Nakamura H, Yano S, Kuratsu J-I, Kumamoto Brain Tumor Group. Population-based epidemiological study of primary intracranial tumors in childhood. Childs Nerv Syst. 2010 Aug;26(8):1029-34. PubMed | Google Scholar

  19. Jain A, Sharma MC, Suri V, Kale SS, Mahapatra AK, Tatke M et al. Spectrum of pediatric brain tumors in India: a multi-institutional study. Neurol India. 2011 Apr;59(2):208-11. PubMed | Google Scholar

  20. Pinho RS, Andreoni S, Silva NS, Cappellano AM, Masruha MR, Cavalheiro S et al. Pediatric central nervous system tumors: a single-center experience from 1989 to 2009. J Pediatr Hematol Oncol. 2011 Dec;33(8):605-9. PubMed | Google Scholar

  21. Ahmed N, Bhurgri Y, Sadiq S, Shakoor KA. Pediatric brain tumours at a tertiary care hospital in Karachi. Asian Pac J Cancer Prev. 2007 Sep;8(3):399-404. PubMed | Google Scholar

  22. Cho K-T, Wang K-C, Kim S-K, Shin S-H, Chi JG, Cho B-K. Pediatric brain tumors: statistics of SNUH, Korea (1959-2000). Childs Nerv Syst. 2002 Feb;18(1-2):30-7. PubMed | Google Scholar

  23. Nasir S, Jamila B, Khaleeq S. A retrospective study of primary brain tumors in children under 14 years of age at PIMS, Islamabad. Asian Pac J Cancer Prev. 2010;11(5):1225-7. PubMed | Google Scholar

 

 

 

 

 

 

 

 

<